SZP 型離心式紙漿泵
產(chǎn)品說(shuō)明:
SZP型單級單吸離心式紙漿泵和化工泵是為滿(mǎn)足造紙、制漿 、水處理、制糖、淀粉、堿回收企業(yè)用戶(hù)工藝流程的需要,在消化吸收國內外同類(lèi) 產(chǎn)品先進(jìn)技術(shù)的基礎上而研制開(kāi)發(fā)的新型紙漿泵產(chǎn)品。廣泛應用于造紙、制漿、制 糖、淀粉企業(yè)濃度≤6%的精細漿的輸送,也可用于其它行業(yè)無(wú)磨損介質(zhì)的輸送。其產(chǎn) 品也為我公司先前開(kāi)發(fā)的輸送粗漿的STZ型無(wú)堵塞紙漿泵的補充和延伸。
結構特點(diǎn):
1、該泵為單級單吸懸臂式后開(kāi)門(mén)結構,維修時(shí)不必拆卸管 路。
2、泵的進(jìn)、出口法蘭按1.6MPa壓力設計。
3、葉輪為三葉片或四葉片半開(kāi)式結構,過(guò)流通道加大,可 順利輸送高達6%濃度的精細漿料,并適用于含有一定量的氣體介質(zhì)。
4、葉輪 采用精密鑄造并作動(dòng)平衡校驗。
5、耐磨板與葉輪的間隙可通過(guò)泵體上的調節螺 栓在外面調 整,可使葉輪與耐磨板之間保持恒定的間隙,從而提高泵的使用效率。
6、軸封 主要有單端面機封加填料,不需要加冷卻水的單端 面機封,填料密封共三種型式,可根據用戶(hù)需求和實(shí)際使用工況選用。
7、葉輪 端固定采用葉輪螺栓加止動(dòng)墊圈,也很好地防止泵 停機時(shí),由于葉輪反轉而引起葉輪螺栓脫落現象,確保泵的安全可靠運行。
性能參數(1):
泵型號 | 葉輪 變型 | 流量 m3/h | 揚程 m | 轉速 r/min | 配用電機型號 及功率KW |
SZP125-80-250 | A | 100 | 20 | 1450 | Y160M-4/11 |
B | 9 | 18 | Y160M-4/11 | ||
C | 89 | 16 | Y132M-4/7.5 | ||
D | 81 | 13 | Y132S-4/5.5 | ||
SZP125-80-300 | A | 100 | 32 | 1450 | Y180M-4/18.5 |
B | 93.5 | 28 | Y160L-4/15 | ||
C | 88 | 25 | Y160L-4/15 | ||
D | 79 | 20 | Y160M-4/11 | ||
SZP125-80-400 | A | 100 | 50 | 1450 | Y200L-4/30 |
B | 91.5 | 42 | Y180L-4/22 | ||
C | 85 | 36 | Y160L-4/18.5 | ||
D | 77.5 | 30 | Y160L-4/15 | ||
SZP150-100-250 | A | 200 | 20 | 1450 | Y180M-4/18.5 |
B | 190 | 18 | Y160L-4/15 | ||
C | 180 | 16 | Y160L-4/15 | ||
D | 161 | 13 | Y160M-4/11 | ||
SZP150-100-300 | A | 200 | 32 | 1450 | Y200L-4/30 |
B | 187 | 28 | Y180L-4/22 | ||
C | 176 | 25 | Y180L-4/22 | ||
D | 158 | 20 | Y180M-4/18.5 | ||
SZP150-100-400 | A | 200 | 50 | 1450 | Y250M-4/55 |
B | 183 | 42 | Y225M-4/45 | ||
C | 170 | 36 | Y200L-4/30 | ||
D | 155 | 30 | Y200L-4/30 | ||
SZP150-100-550 | A | 200 | 80 | 1450 | Y280M-4/90 |
B | 187 | 70 | Y280S-4/75 | ||
C | 173 | 60 | Y280S-4/75 | ||
D | 166 | 55 | Y250M-4/55 | ||
SZP200-150-250 | A | 400 | 20 | 1450 | Y255S-4/37 |
B | 380 | 18 | Y200L-4/30 | ||
C | 360 | 16 | Y200L-4/30 | ||
D | 322 | 13 | Y180M-4/18.5 | ||
SZP200-150-300 | A | 400 | 32 | 1450 | Y250M-4/55 |
B | 374 | 28 | 225M-4Y/45 | ||
C | 352 | 25 | Y225M-4/45 | ||
D | 316 | 20 | Y200L-4/30 | ||
SZP200-150-400 | A | 400 | 50 | 1450 | Y280M-4/90 |
B | 367 | 42 | Y280S-4/75 | ||
C | 340 | 36 | Y250M-4/55 | ||
D | 310 | 30 | Y225M-4Y/45 | ||
SZP200-150-550 | A | 400 | 80 | 1450 | Y315L1-4/160 |
B | 374 | 70 | Y315M-4/132 | ||
C | 346 | 60 | Y315S-4/110 | ||
D | 332 | 55 | Y280M-4/90 | ||
SZP250-200-300 | A | 630 | 32 | 1450 | Y280M-4/90 |
B | 589 | 28 | Y280S-4/75 | ||
C | 556 | 25 | Y250M-4/55 | ||
D | 498 | 20 | Y225S-4/45 | ||
SZP250-200-400 | A | 630 | 50 | 1450 | Y315M-4/132 |
B1450 | 577 | 42 | Y315S-4/110 | ||
C | 534 | 36 | Y280M-4/90 | ||
D | 487 | 30 | Y280S-4/75 |
性能參數(2):
泵型號 | 葉輪 變型 | 流量 m3/h | 揚程 m | 轉速 r/min | 配用電機型號 |
SZP300-250-400 | A | 800 | 32 | 1450 | Y315S-4/10 |
B | 748 | 28 | Y280M-4/90 | ||
C | 706 | 25 | Y280S-4/75 | ||
D | 631 | 20 | Y250M-4/55 | ||
SZP300-250-450 | A | 800 | 50 | 1450 | Y315L1-4/160 |
B | 733 | 42 | Y315M-4/132 | ||
C | 678 | 36 | Y315S-4/110 | ||
D | 618 | 30 | Y280M-4/90 | ||
SZP300-250-450(J) | A | 540 | 22.5 | 1450 | Y280M-6/55 |
B | 496 | 19 | Y280S-6/45 | ||
C | 458 | 16.5 | Y250M-6/37 | ||
D | 418 | 13.5 | Y225M-6/30 | ||
SZP350-300-400 | A | 1000 | 32 | 1450 | Y315M-4/132 |
B | 935 | 28 | Y315S-4/110 | ||
C | , 883 | 25 | Y280M-4/90 | ||
D | 789 | 20 | Y280S-4/75 | ||
SZP350-300-450 | A | 1000 | 50 | 1450 | Y315L2-4/200 |
B | 916 | 42 | Y315L1-4/160 | ||
C | 848 | 36 | Y315M-4/132 | ||
D | 774 | 30 | Y315S-4/110 | ||
SZP350-300-450(J) | A | 676 | 22.5 | 980 | Y315S-6/75 |
B | 619 | 19 | Y280M-5/55 | ||
C | 573 | 16.5 | Y280S-6/45 | ||
D | 523 | 13.5 | Y250M-6/37 | ||
SZP400-350-400 | A | 1250 | 32 | 1450 | Y315L1-4/160 |
B | 1169 | 28 | Y315M-4/1321 | ||
C | 1103 | 25 | Y315S-4/110 | ||
D | 888 | 20 | Y280M-4/90 | ||
SZP400-350-450 | A | 1250 | 50 | 1450 | Y355L-4/280 |
B | 1146 | 42 | Y315L2-4/200 | ||
C | 1060 | 36 | Y315L1-4/160 | ||
D | 968 | 30 | Y315M-4/132 | ||
SZP400-350-450(J) | A | 845 | 22.5 | 980 | Y315M-6/90 |
B | 775 | 19 | Y315S-6/75 | ||
C | 716 | 16.5 | Y230M-6/55 | ||
D | 634 | 13.5 | Y280S-6/45 | ||
SZP450-400-400 | A | 1600 | 32 | 980 | Y355L1-6/220 |
B | 1497 | 23 | Y355M2-6/185 | ||
C | 1414 | 25 | Y355M1-6/160 | ||
D | 1265 | 20 | Y315L1-6/110 | ||
SZP450-400-450(J) | A | 1081 | 22.3 | 980 | Y315L1-6/110 |
B | 991 | 19 | Y315M-6/90 | ||
C | 849 | 16.5 | Y315S-6/75 | ||
D | 775 | 13.5 | Y280M-6/55 | ||
SZP450-400-500 | A | 2000 | 32 | 980 | Y355L2-6/250 |
B | 1371 | 28 | Y355L1-6/220 | ||
C | 1768 | 25 | Y355M2-6/185 | ||
D | 1581 | 20 | Y355M1-6/160 |
性能參數(3):
泵型號 | 葉輪變型 | 流量 | 揚程 | 轉速 | 配用電機型號 |
SZP125-80-250J | A | 66 | 8.5 | 960 | Y160M1-6/4 |
B | 63 | 7.5 | Y132S-6/3 | ||
C | 59 | 7 | Y132S-6/3 | ||
D | 54 | 5.5 | Y112M-6/22 | ||
SZP125-80-300J | A | 66 | 14 | 960 | Y160M-6/7.5 |
B | 62 | 12 | Y132M2-6/5.5 | ||
C | 58 | 11 | Y132M2-6/5.5 | ||
D | 52 | 8.5 | Y132M1-6/4 | ||
SZP125-80-400J | A | 66 | 22 | 960 | Y160L-6/11 |
B | 60 | 18.5 | Y160M-6/7.5 | ||
C | 56 | 15.5 | Y160M-6/7.5 | ||
D | 51 | 13 | Y132M2-6/5.5 | ||
SZP150-100-250J | A | 132 | 8.5 | 960 | Y160M-6/7.5 |
B | 125 | 7.5 | Y132M2-6/5.5 | ||
C | 120 | 7 | Y132M2-6/5.5 | ||
D | 106 | 5.5 | Y132M1-6/4 | ||
SZP150-100-300J | A | 132 | 14 | 960 | Y160L-6/11 |
B | 123 | 12 | Y160L-6/11 | ||
C | 116 | 11 | Y160M-6/7.5 | ||
D | 105 | 8.5 | Y132M2-6/5.5 | ||
SZP150-100-400J | A | 132 | 22 | 960 | Y180L-6/15 |
B | 121 | 18.5 | Y160L-6/11 | ||
C | 112 | 15.5 | Y160L-6/11 | ||
D | 102 | 13 | Y160M-6/7.5 | ||
SZP150-100-550J | A | 132 | 35 | 960 | Y225M-6/30 |
B | 123 | 30 | Y200L2-6/22 | ||
C | 115 | 26 | Y200L1-6/18.5 | ||
D | 110 | 24 | Y180L-6/15 | ||
SZP200-150-250J | A | 264 | 8.5 | 960 | Y160L-6/11 |
B | 250 | 7.5 | Y160M-6/7.5 | ||
C | 238 | 7 | Y160M-6/7.5 | ||
D | 213 | 5.5 | Y132M2-6/5.5 | ||
SZP200-150-300J | A | 264 | 14 | 960 | Y200L1-6/18.5 |
B | 247 | 12 | Y180L-6/15 | ||
C | 233 | 11 | Y160L-6/11 | ||
D | 210 | 8.5 | Y160M-6/7.5 | ||
SZP200-150-400J | A | 264 | 22 | 960 | Y225M-6/30 |
B | 242 | 18.5 | Y200L2-6/22 | ||
C | 225 | 15.5 | Y200L1-6/18.5 | ||
D | 205 | 13 | Y180L-6/15 | ||
SZP200-150-550J | A | 264 | 35 | 960 | Y280S-6/45 |
B | 247 | 30 | Y250M-6/37 | ||
C | 230 | 26 | Y225M-6/30 | ||
D | 220 | 24 | Y225M-6/30 | ||
SZP250-200-300J | A | 420 | 14 | 960 | Y200L2-6/22 |
B | 390 | 12 | Y200L1-6/18.5 | ||
C | 370 | 11 | Y180L-6/15 | ||
D | 330 | 8.5 | Y160L-6/11 | ||
SZP250-200-400J | A | 420 | 22 | 960 | Y280S-6/45 |
B | 380 | 18.5 | Y250M-6/37 | ||
C | 350 | 15.5 | Y225M-6/30 | ||
D | 320 | 13 | Y200L2-6/22 | ||
SZP250-200-550J | A | 420 | 35 | 960 | Y315S-6/75 |
B | 390 | 30 | Y280M-6/55 | ||
C | 360 | 26 | Y280M-6/45 | ||
D | 345 | 24 | Y250M-6/37 |
性能參數(4):
泵型號 | 葉輪 變型 | 流量 m3/h | 揚程 m | 轉速 r/min | 配用電機型號 |
SZP125-80-250J | A | 66 | 8.5 | 960 | Y160M1-6/4 |
B | 63 | 7.5 | Y132S-6/3 | ||
C | 59 | 7 | Y132S-6/3 | ||
D | 54 | 5.5 | Y112M-6/22 | ||
SZP125-80-300J | A | 66 | 14 | 960 | Y160M-6/7.5 |
B | 62 | 12 | Y132M2-6/5.5 | ||
C | 58 | 11 | Y132M2-6/5.5 | ||
D | 52 | 8.5 | Y132M1-6/4 | ||
SZP125-80-400J | A | 66 | 22 | 960 | Y160L-6/11 |
B | 60 | 18.5 | Y160M-6/7.5 | ||
C | 56 | 15.5 | Y160M-6/7.5 | ||
D | 51 | 13 | Y132M2-6/5.5 | ||
SZP150-100-250J | A | 132 | 8.5 | 960 | Y160M-6/7.5 |
B | 125 | 7.5 | Y132M2-6/5.5 | ||
C | 120 | 7 | Y132M2-6/5.5 | ||
D | 106 | 5.5 | Y132M1-6/4 | ||
SZP150-100-300J | A | 132 | 14 | 960 | Y160L-6/11 |
B | 123 | 12 | Y160L-6/11 | ||
C | 116 | 11 | Y160M-6/7.5 | ||
D | 105 | 8.5 | Y132M2-6/5.5 | ||
SZP150-100-400J | A | 132 | 22 | 960 | Y180L-6/15 |
B | 121 | 18.5 | Y160L-6/11 | ||
C | 112 | 15.5 | Y160L-6/11 | ||
D | 102 | 13 | Y160M-6/7.5 | ||
SZP150-100-550J | A | 132 | 35 | 960 | Y225M-6/30 |
B | 123 | 30 | Y200L2-6/22 | ||
C | 115 | 26 | Y200L1-6/18.5 | ||
D | 110 | 24 | Y180L-6/15 | ||
SZP200-150-250J | A | 264 | 8.5 | 960 | Y160L-6/11 |
B | 250 | 7.5 | Y160M-6/7.5 | ||
C | 238 | 7 | Y160M-6/7.5 | ||
D | 213 | 5.5 | Y132M2-6/5.5 | ||
SZP200-150-300J | A | 264 | 14 | 960 | Y200L1-6/18.5 |
B | 247 | 12 | Y180L-6/15 | ||
C | 233 | 11 | Y160L-6/11 | ||
D | 210 | 8.5 | Y160M-6/7.5 | ||
SZP200-150-400J | A | 264 | 22 | 960 | Y225M-6/30 |
B | 242 | 18.5 | Y200L2-6/22 | ||
C | 225 | 15.5 | Y200L1-6/18.5 | ||
D | 205 | 13 | Y180L-6/15 | ||
SZP200-150-550J | A | 264 | 35 | 960 | Y280S-6/45 |
B | 247 | 30 | Y250M-6/37 | ||
C | 230 | 26 | Y225M-6/30 | ||
D | 220 | 24 | Y225M-6/30 | ||
SZP250-200-300J | A | 420 | 14 | 960 | Y200L2-6/22 |
B | 390 | 12 | Y200L1-6/18.5 | ||
C | 370 | 11 | Y180L-6/15 | ||
D | 330 | 8.5 | Y160L-6/11 | ||
SZP250-200-400J | A | 420 | 22 | 960 | Y280S-6/45 |
B | 380 | 18.5 | Y250M-6/37 | ||
C | 350 | 15.5 | Y225M-6/30 | ||
D | 320 | 13 | Y200L2-6/22 | ||
SZP250-200-550J | A | 420 | 35 | 960 | Y315S-6/75 |
B | 390 | 30 | Y280M-6/55 | ||
C | 360 | 26 | Y280M-6/45 | ||
D | 345 | 24 | Y250M |